
Regulatory content are published by US Federal Agencies on their websites which includes Guidance, Bulletins, Press Releases, etc. The BCube Analytics Content Library provides a one-stop catalog of publications from all the US Federal Agencies regulating the Banking and Financial Services Industry pertaining to Title 12, Title 13, Title 17, and Title 31 of the Electronic Code of Federal Regulations (eCFR). Please find the summary of the updates by the agencies from April 25, 2022 to May 01, 2022.
Final Rules that became Effective this Week
eCFR Updates through Final Rules
Publish Date | Agency | Effective Date | Document Number | Regulation |
---|---|---|---|---|
Apr 29, 2022 | CFPB | Apr 29, 2022 | 2022-09107 | 12 CFR 1091-N/A-115-a, b, c |
Federal Register Summary
PD | NOT | PR | RULES | PD | SD | PAGES |
---|---|---|---|---|---|---|
Apr 29, 2021 | 117 | 05 | 10 | 00 | 00 | 172 |
Apr 28, 2021 | 110 | 09 | 08 | 01 | 01 | 257 |
Apr 27, 2021 | 103 | 10 | 16 | 03 | 02 | 292 |
Apr 26, 2021 | 73 | 11 | 19 | 01 | 03 | 449 |
Apr 25, 2021 | 91 | 01 | 04 | 00 | 00 | 129 |
PD - Publish Date; NOT - Notices; PR - Proposed Rules; RULES - Rules; PD - Presidential Documents; SD - Significant Documents; PAGES - Number of Pages.
Agency Publications Summary
ECONOMIC DEVELOPMENT ADMINISTRATION, DEPARTMENT OF COMMERCE
SECURITIES AND EXCHANGE COMMISSION
Publish Date | Title | Industry Verticals |
---|---|---|
Apr 29, 2022 | Document Code: 2022-74, Title: Small Business Advisory Committee to Host Virtual Meeting to Discuss Proposed Rules on Climate Disclosures and SPACs, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 29, 2022 | Document Code: 2022-75, Title: SEC Commemorates Financial Capability Month with Robust Slate of Investor Education Events and Resources, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 28, 2022 | Document Code: 2022-72, Title: SEC Charges Brazilian Mining Company with Misleading Investors about Safety Prior to Deadly Dam Collapse, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 28, 2022 | Document Code: 2022-73, Title: Medley Management and Former Co-CEOs to Pay $10 Million Penalty for Misleading Investors and Clients, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 28, 2022 | Document Code: N/A, Title: Remarks before the Older Investor Roundtable, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 28, 2022 | Document Code: N/A, Title: Closing Remarks to the Older Investor Roundtable, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 28, 2022 | Document Code: N/A, Title: Remarks at Virtual Roundtable on the Future of Going Public and Expanding Investor Opportunities: A Comparative Discussion on IPOs and the Rise of SPACs, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 28, 2022 | Document Code: N/A, Title: Older Investor Roundtable, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 28, 2022 | Document Code: N/A, Title: Spotlight on Enforcement Task Force Focused on Climate and ESG Issues, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 27, 2022 | Document Code: 2022-70, Title: SEC Charges Archegos and its Founder with Massive Market Manipulation Scheme, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 27, 2022 | Document Code: 2022-71, Title: Inspector General Carl W. Hoecker to Retire from SEC, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 26, 2022 | Document Code: N/A, Title: “The Name’s Bond:" Remarks at City Week, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 25, 2022 | Document Code: 2022-67, Title: SEC Issues $6 Million Award to Five Whistleblowers, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 25, 2022 | Document Code: 2022-68, Title: SEC Updates List of Firms Using Inaccurate Information to Solicit Investors, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 25, 2022 | Document Code: 2022-69, Title: SEC Announces Older Investor Roundtable Event to Be Held April 28, Related Rules: 17 | Commodity and Securities Exchanges |
EXPORT-IMPORT BANK OF THE UNITED STATES
COMMODITY FUTURES TRADING COMMISSION
Publish Date | Title | Industry Verticals |
---|---|---|
Apr 28, 2022 | Document Code: N/A, Title: Statement of Commissioner Caroline D. Pham Regarding Charges Against Archegos Capital Management, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 28, 2022 | Document Code: N/A, Title: Commissioners Johnson and Mersinger to Participate in a Fireside Chat at FIA’s Law & Compliance Division Conference, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 27, 2022 | Document Code: 8518-22, Title: CFTC Commissioner Goldsmith Romero Announces Staff Appointments, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 27, 2022 | Document Code: 8519-22, Title: CFTC Announces Staff Roundtable Discussion on Non-intermediation, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 27, 2022 | Document Code: 8520-22, Title: CFTC Charges Archegos Capital Management and Three Employees with Scheme to Defraud Resulting in Swap Counterparty Losses Over $10 Billion, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 27, 2022 | Document Code: N/A, Title: Chairman Behnam to Participate in a Fireside Chat at City Week 2022 in London, Related Rules: 17 | Commodity and Securities Exchanges |
Apr 27, 2022 | Document Code: N/A, Title: Commissioners Goldsmith Romero and Pham to Participate in a Fireside Chat at FIA’s Law & Compliance Division Conference, Related Rules: 17 | Commodity and Securities Exchanges |