
Regulatory content are published by US Federal Agencies on their websites which includes Guidance, Bulletins, Press Releases, etc. The BCube Analytics Content Library provides a one-stop catalog of publications from all the US Federal Agencies regulating the Banking and Financial Services Industry pertaining to Title 12, Title 13, Title 17, and Title 31 of the Electronic Code of Federal Regulations (eCFR). Please find the summary of the updates by the agencies from February 21, 2022 to February 27, 2022.
Final Rules that became Effective this Week
eCFR Updates through Final Rules
Publish Date | Agency | Effective Date | Document Number | Regulation |
---|---|---|---|---|
Feb 24, 2022 | DOT | Mar 28, 2022 | 2022-03608 | 31 CFR 16-N/A-2-N/A |
Feb 22, 2022 | CFPB | Feb 22, 2022 | 2022-02863 | 12 CFR 1081-A-(100-121)-N/A |
Feb 22, 2022 | CFPB | Feb 22, 2022 | 2022-02863 | 12 CFR 1081-B-(200-216)-N/A |
Feb 22, 2022 | CFPB | Feb 22, 2022 | 2022-02863 | 12 CFR 1081-C-(300-306)-N/A |
Feb 22, 2022 | CFPB | Feb 22, 2022 | 2022-02863 | 12 CFR 1081-D-(400-408)-N/A |
Feb 22, 2022 | CFPB | Feb 22, 2022 | 2022-02863 | 12 CFR 1081-E-(500-502)-N/A |
Federal Register Summary
PD | NOT | PR | RULES | PD | SD | PAGES |
---|---|---|---|---|---|---|
Feb 25, 2022 | 86 | 09 | 09 | 00 | 01 | 237 |
Feb 24, 2022 | 83 | 07 | 11 | 04 | 02 | 390 |
Feb 23, 2022 | 95 | 08 | 08 | 02 | 02 | 240 |
Feb 22, 2022 | 97 | 13 | 16 | 00 | 02 | 632 |
PD - Publish Date; NOT - Notices; PR - Proposed Rules; RULES - Rules; PD - Presidential Documents; SD - Significant Documents; PAGES - Number of Pages.
Agency Publications Summary
OFFICE OF THE SECRETARY OF THE TREASURY
OFFICE OF FOREIGN ASSETS CONTROL, DEPARTMENT OF THE TREASURY
FEDERAL RESERVE SYSTEM
SECURITIES AND EXCHANGE COMMISSION
Publish Date | Title | Industry Verticals |
---|---|---|
Feb 25, 2022 | Document Code: 2022-32, Title: SEC Proposes Short Sale Disclosure Rule, Order Marking Requirement, and CAT Amendments, Related Rules: 17 | Commodity and Securities Exchanges |
Feb 25, 2022 | Document Code: N/A, Title: Statement on Proposal to Require Short Position and Short Activity Reporting by Institutional Investment Managers, Related Rules: 17 | Commodity and Securities Exchanges |
Feb 25, 2022 | Document Code: N/A, Title: Statement on Rules to Increase Transparency of Short Sale Activity, Related Rules: 17 | Commodity and Securities Exchanges |
Feb 24, 2022 | Document Code: N/A, Title: Small Business Capital Formation Advisory Committee, Related Rules: 17 | Commodity and Securities Exchanges |
Feb 22, 2022 | Document Code: 2022-31, Title: SEC Charges Health Care Co. and Two Former Employees for Accounting Improprieties, Related Rules: 17 | Commodity and Securities Exchanges |
Feb 22, 2022 | Document Code: N/A, Title: Statement on the FASB’s Agenda Consultation: Engagement with Investors and Other Stakeholders Vital to Development of High Quality Accounting Standards, Related Rules: 17 | Commodity and Securities Exchanges |
FEDERAL HOUSING FINANCE AGENCY
Publish Date | Title | Industry Verticals |
---|---|---|
Feb 25, 2022 | Document Code: N/A, Title: FHFA Announces Final Rule Amending the Enterprise Regulatory Capital Framework, Related Rules: 12 | Banks and Banking |
Feb 25, 2022 | Document Code: N/A, Title: Final Rule to Amend the Enterprise Regulatory Capital Framework, Related Rules: 12 | Banks and Banking |
Feb 24, 2022 | Document Code: N/A, Title: FHFA Re-Proposes Updated Eligibility Requirements for Enterprise Single-Family Seller/Servicers, Related Rules: 12 | Banks and Banking |
Feb 22, 2022 | Document Code: N/A, Title: U.S. House Prices Rise 17.5 Percent over the Last Year; Up 3.3 Percent from the Third Quarter, Related Rules: 12 | Banks and Banking |
Feb 22, 2022 | Document Code: N/A, Title: U.S. House Price Index Report - 2021 Q4, Related Rules: 12 | Banks and Banking |